<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Jackson Parish Architects &#124; Windermere, FL</title>
	<link>http://jacksonparisharchitects.com</link>
	<description></description>
	<lastBuildDate>Wed, 20 Feb 2013 20:41:20 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Sunset Park Elementary and Overstreet: Improvements? So-So.</title>
		<description><![CDATA[Some improvements to our intersection at County Road 535 and Overstreet occurred over the summer, and we recently received an update from Commissioner Scott Boyd as follow-up from our April 2012 meeting regarding traffic and pedestrian safety at and around the school. You may click here to open a pdf from Orange County Traffic Engineering, [...]]]></description>
		<link>http://jacksonparisharchitects.com/2012/sunset-park-elementary-and-overstreet-improvements-so-so/</link>
			</item>
	<item>
		<title>Evaluating Community Meeting Comments&#8230;Really?</title>
		<description><![CDATA[A developer who wishes to make a substantial change to an intended use or zoning in Orange County must first participate in a community meeting with surrounding residents. After attending several about proposed work here in Horizon West, I have noticed some common and consistently shared arguments which I feel are not nearly as effective [...]]]></description>
		<link>http://jacksonparisharchitects.com/2012/evaluating-community-meeting-comments-really/</link>
			</item>
	<item>
		<title>Tennessee DOT To Look at Context Sensitive Solutions</title>
		<description><![CDATA[I chose to live in Tennessee for my five years of college, so it became a special place to me. This news about the Tennessee Department of Transportation was a delightful surprise. TDOT recently partnered with Smart Growth America to review the state&#8217;s transportation system. The report that ensued changed TDOT policy on easing road [...]]]></description>
		<link>http://jacksonparisharchitects.com/2012/tennessee-dot-to-look-at-context-sensitive-solutions/</link>
			</item>
	<item>
		<title>Parklets: A Small Change With Big Impact</title>
		<description><![CDATA[How do you transform an urban neighborhood in 320 square feet or less? A handful of cities are implementing parklets, small urban oases converted from one or two on-street parking spaces. Construction and maintenance costs of parklets vary but can be $15k to $20k. In most cases though, they are being paid for by private [...]]]></description>
		<link>http://jacksonparisharchitects.com/2012/parklets-a-small-change-with-big-impact/</link>
			</item>
	<item>
		<title>Dream Project Part 1</title>
		<description><![CDATA[Want a glimpse into the mind of this architect? I&#8217;m sure that all architects, whether experienced or not, have that certain project type on which they would love to work. We&#8217;ll call it a dream project. There&#8217;s no such super sleek glass and concrete stucture in my dream. For a long time, mine was the adaptive [...]]]></description>
		<link>http://jacksonparisharchitects.com/2012/dream-project-part-1/</link>
			</item>
	<item>
		<title>Winter Garden Village: Missed Opportunities?</title>
		<description><![CDATA[We patronize Winter Garden Village on Daniels Road more often than any other shopping/dining destination because of its convenient location. I can&#8217;t help but reflect each time I&#8217;m there on missed opportunities. There are portions of Winter Garden Village designed to be walkable and provide a main street appeal. Within this area are fake facades, [...]]]></description>
		<link>http://jacksonparisharchitects.com/2012/winter-garden-village-missed-opportunities/</link>
			</item>
	<item>
		<title>Encouraging Walking after Sprawling for Decades?</title>
		<description><![CDATA[“Our feet and legs relate inversely to our bellies and bottoms. When we use our feet and legs less, our bellies and bottoms grow larger. And vice versa.” In “Walking the Walk” in the April 2012 issue of Governing Magazine, Alex Marshall asks “How do we encourage walking and biking in our spread-out landscape?” He [...]]]></description>
		<link>http://jacksonparisharchitects.com/2012/encouraging-walking-after-sprawling-for-decades/</link>
			</item>
	<item>
		<title>Sunset Park Elementary Parents Speak Up</title>
		<description><![CDATA[The parents of Sunset Park have spoken and the overwhelming response was that they don’t feel their kids are safe walking to school. Roughly 40 parents gathered for a &#8220;traffic” meeting at Sunset Park Elementary on April 20. Also attending were Commissioner Scott Boyd, Tyrone Smith of OCPS, Orange County Traffic Engineering Manager Ruby Rozier, [...]]]></description>
		<link>http://jacksonparisharchitects.com/2012/sunset-park-elementary-parents-speak-up/</link>
			</item>
	<item>
		<title>Protect the Journey</title>
		<description><![CDATA[The East Central Florida Regional Planning Council, with a grant from the Florida Department of Transportation, produced a video, &#8220;Safe Routes to School&#8221;. The seventeen minute video features spokespeople from our region on the importance of policy making that enables and advocacy that encourages children to walk or bike to school. Within the video, you [...]]]></description>
		<link>http://jacksonparisharchitects.com/2012/protect-the-journey/</link>
			</item>
	<item>
		<title>Dan Burden&#8217;s Audit of County Road 535 and Overstreet Road Intersection</title>
		<description><![CDATA[On Wednesday, February 29, 2012, national traffic calming expert and executive director of the Walkable and Livable Communities Institute, Dan Burden, hosted a walkability audit of the intersection of County Road 535 and Overstreet Road here in Horizon West for several concerned parents of students attending Sunset Park Elementary. During the brief walking audit, Dan, who [...]]]></description>
		<link>http://jacksonparisharchitects.com/2012/dan-burdens-audit-of-county-road-535-and-overstreet-road-intersection/</link>
			</item>
</channel>
</rss>
